GB BUILD Last update: 1 month ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- January 12, 2016
- Main activity
- General construction of residential buildings
Addresse
Peter Benoitstraat 12
8570 Anzegem
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Abbreviated model company without capital | 2024-00287640 | nl | 26-07-2024 | ||
31-12-2022 | Annual Account | Abbreviated model company without capital | 2023-00383634 | nl | 31-08-2023 | ||
31-12-2021 | Annual Account | Abbreviated model company without capital | 2022-20348609 | nl | 30-08-2022 | ||
31-12-2020 | Annual Account | Abbreviated model company without capital | 2021-61100043 | nl | 31-08-2021 | ||
31-12-2019 | Annual Account | 2020-66000244 | nl | 30-10-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
14-05-2018 | General construction of residential buildings | 41.201 |
Date | Sector description | Nace |
---|---|---|
31-10-2016 | General construction of residential buildings | 41.201 |
31-10-2016 | General construction of other non-residential buildings | 41.203 |
31-10-2016 | Electrotechnical installation work for buildings | 43.211 |
31-10-2016 | Installation of heating, ventilation and air conditioning | 43.222 |
31-10-2016 | Plastering works | 43.310 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
30-11-2016 | Installateur-frigoriste |
05-02-2016 | Connaissances de gestion de base |
30-11-2016 | Gros oeuvre |
30-11-2016 | Plafonnage, cimentage, chape |
30-11-2016 | Carrelage, marbre, pierre naturelle |
30-11-2016 | Toiture, étanchéité |
30-11-2016 | Menuiserie (placement/réparation) et vitrerie |
30-11-2016 | Menuiserie générale |
30-11-2016 | Finition (peintures et tapisseries) |
30-11-2016 | Installation (chauffage, climatisation, sanitaire,gaz) |
30-11-2016 | Electrotechnique |
30-11-2016 | Entreprise générale |
Date | Characteristics |
---|---|
12-01-2016 | Assujetti à la tva |
14-05-2018 | Employeur onss |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
30-11-2016 | Compétence professionnelle activités électrotechniques |
30-11-2016 | Compétence prof. plafonnage, cimentage ou pose de chapes |
30-11-2016 | Compétence professionnelle activités de menuiserie générale |
30-11-2016 | Comp. prof. carrelage, du marbre et de la pierre naturelle |
30-11-2016 | Compétence professionnelle activités du gros-oeuvre |
30-11-2016 | Compétence professionnelle activités d'entrepreneur général |
30-11-2016 | Compétence professionnelle activités de finition |
30-11-2016 | Compétence professionnelle toiture et étanchéité |
30-11-2016 | Compétence prof. placement/ réparation menuiserie/ vitrerie |
30-11-2016 | Plombier ( compétence professionnelle chauffage central, climatisation, gaz et sanitaire ) |
30-11-2016 | Compétence professionnelle installateur-frigoriste |
05-02-2016 | Connaissances de gestion de base |
- Companies in our database
- 3 784 710
- Official company publications
- 28 724 786
- Annual accounts
- 7 972 210