Gemasia Last update: 3 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- June 12, 1991
- Main activity
- Wholesale trade of diamonds and other gemstones
Addresse
HOVENIERSSTRAAT 53 boîte 49
2018 Antwerpen
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Full model company without capital | 2024-00357498 | nl | 19-08-2024 | ||
31-12-2022 | Annual Account | Full model company without capital | 2023-00355830 | nl | 24-08-2023 | ||
31-12-2021 | Annual Account | Full model company without capital | 2022-20127913 | nl | 23-06-2022 | ||
31-12-2020 | Annual Account | Full model company without capital | 2021-29500010 | nl | 01-07-2021 | ||
31-12-2019 | Annual Account | 2020-58100382 | nl | 01-10-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Wholesale trade of diamonds and other gemstones | 46.761 |
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Wholesale trade of diamonds and other gemstones | 46.761 |
03-01-1994 | Commerce de gros de diamants | 51.561 |
01-08-1991 | Commerce de gros de diamants | 51.561 |
No records found
Date | Characteristics |
---|---|
03-01-1994 | Employeur onss |
01-08-1991 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
28-06-1991 | Diamantaire enregistré |
- Companies in our database
- 3 805 405
- Official company publications
- 28 825 197
- Annual accounts
- 8 018 925