Geva Last update: 1 month ago
Addresse
KAPELSTRAAT 43
3590 Diepenbeek
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
No records found
Search through the publication
Date | Sector description | Nace |
---|---|---|
02-01-2013 | Plumbing works | 43.221 |
No records found
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
12-06-2013 | Connaissances de gestion de base |
12-06-2013 | Installation (chauffage, climatisation, sanitaire,gaz) |
12-06-2013 | Electrotechnique |
Date | Characteristics |
---|---|
01-07-2013 | Assujetti à la tva |
12-06-2013 | Entreprise commerciale |
Date | Licenses |
---|---|
12-06-2013 | Compétence prof. placement/ réparation menuiserie/ vitrerie |
12-06-2013 | Plombier ( compétence professionnelle chauffage central, climatisation, gaz et sanitaire ) |
12-06-2013 | Connaissances de gestion de base |
- Companies in our database
- 3 783 596
- Official company publications
- 28 717 502
- Annual accounts
- 7 964 956