G.I.B.N. Construction Last update: 9 months ago
Addresse
Rue des Vétérinaires 23
1070 Anderlecht
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-03-2020 | Annual Account | 2020-74700064 | fr | 03-12-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
02-07-2018 | Other specialised construction activities | 43.999 |
Date | Sector description | Nace |
---|---|---|
02-07-2018 | Building restoration works | 43.995 |
02-07-2018 | General cleaning of buildings | 81.210 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
09-07-2018 | Connaissances de gestion de base |
09-07-2018 | Gros oeuvre |
09-07-2018 | Plafonnage, cimentage, chape |
09-07-2018 | Carrelage, marbre, pierre naturelle |
09-07-2018 | Toiture, étanchéité |
09-07-2018 | Menuiserie (placement/réparation) et vitrerie |
09-07-2018 | Menuiserie générale |
09-07-2018 | Finition (peintures et tapisseries) |
09-07-2018 | Installation (chauffage, climatisation, sanitaire,gaz) |
09-07-2018 | Electrotechnique |
09-07-2018 | Entreprise générale |
Date | Characteristics |
---|---|
02-07-2018 | Assujetti à la tva |
09-07-2018 | Entreprise commerciale |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
09-07-2018 | Compétence professionnelle activités électrotechniques |
09-07-2018 | Compétence prof. plafonnage, cimentage ou pose de chapes |
09-07-2018 | Compétence professionnelle activités de menuiserie générale |
09-07-2018 | Comp. prof. carrelage, du marbre et de la pierre naturelle |
09-07-2018 | Compétence professionnelle activités du gros-oeuvre |
09-07-2018 | Compétence professionnelle activités d'entrepreneur général |
09-07-2018 | Compétence professionnelle activités de finition |
09-07-2018 | Compétence professionnelle toiture et étanchéité |
09-07-2018 | Compétence prof. placement/ réparation menuiserie/ vitrerie |
09-07-2018 | Plombier ( compétence professionnelle chauffage central, climatisation, gaz et sanitaire ) |
09-07-2018 | Connaissances de gestion de base |
- Companies in our database
- 3 783 791
- Official company publications
- 28 718 599
- Annual accounts
- 7 966 059