GKW Floré Last update: 2 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- May 30, 2016
- Main activity
- Activities of holding companies
Addresse
STATIONSSTRAAT 86
9080 Lochristi
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
30-06-2023 | Annual Account | Abbreviated model company without capital | 2023-00522016 | nl | 05-12-2023 | ||
30-06-2022 | Annual Account | Abbreviated model company without capital | 2023-00009045 | nl | 30-01-2023 | ||
30-06-2021 | Annual Account | Abbreviated model company without capital | 2022-02300183 | nl | 28-01-2022 | ||
30-06-2020 | Annual Account | Abbreviated model company with capital | 2021-00400529 | nl | 08-01-2021 | ||
30-06-2019 | Annual Account | 2020-00200128 | nl | 07-01-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-04-2021 | Activities of holding companies | 64.200 |
01-04-2021 | Landscape service activities | 81.300 |
No records found
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
07-09-2016 | Connaissances de gestion de base |
Date | Characteristics |
---|---|
01-11-2018 | Entreprise soumise à inscription |
01-06-2021 | Assujetti à la tva |
Date | Licenses |
---|---|
07-09-2016 | Connaissances de gestion de base |
- Companies in our database
- 3 803 455
- Official company publications
- 28 811 219
- Annual accounts
- 8 011 061