HERDI Last update: 1 month ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- August 9, 1991
- Main activity
- Growing of vegetables and melons, roots and tubers
Addresse
BLAUWE HOEVESTRAAT 17
2070 Zwijndrecht
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Full model company without capital | 2024-00281071 | nl | 22-07-2024 | ||
31-12-2022 | Annual Account | Abbreviated model company without capital | 2023-00244672 | nl | 17-07-2023 | ||
31-12-2021 | Annual Account | Abbreviated model company without capital | 2022-20117172 | nl | 30-06-2022 | ||
31-12-2020 | Annual Account | Abbreviated model company without capital | 2021-30000432 | nl | 01-07-2021 | ||
31-12-2019 | Annual Account | 2020-25900407 | nl | 02-07-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Growing of vegetables and melons, roots and tubers | 1.130 |
Date | Sector description | Nace |
---|---|---|
01-03-2015 | Growing of vegetables and melons, roots and tubers | 1.130 |
01-03-2015 | Production of electricity | 35.110 |
01-03-2015 | Wholesale trade of fruits and vegetables, except consumption potatoes | 46.319 |
01-04-2006 | Culture de légumes | 1.121 |
01-11-1991 | Commerce de gros de fruits et légumes | 51.310 |
No records found
Date | Characteristics |
---|---|
01-04-2006 | Employeur onss |
01-11-1991 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 784 046
- Official company publications
- 28 721 364
- Annual accounts
- 7 968 754