HUYGHE David Last update: 2 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- November 19, 2015
- Main activity
- Wholesale trade of agricultural machinery, equipment and supplies
Addresse
Hoogledestraat 19 bus C
8610 Kortemark
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
30-06-2023 | Annual Account | Abbreviated model company without capital | 2023-00530029 | nl | 13-12-2023 | ||
30-06-2022 | Annual Account | Abbreviated model company without capital | 2022-20537165 | nl | 13-12-2022 | ||
30-06-2021 | Annual Account | Abbreviated model company without capital | 2021-81400082 | nl | 22-12-2021 | ||
30-06-2020 | Annual Account | 2020-76300279 | nl | 18-12-2020 |   | ||
30-06-2019 | Annual Account | 2019-77500250 | nl | 19-12-2019 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
10-10-2019 | Wholesale trade of agricultural machinery, equipment and supplies | 46.610 |
Date | Sector description | Nace |
---|---|---|
01-12-2015 | Installation of industrial machinery and equipment | 33.200 |
01-12-2015 | Commission trade of furniture, household goods, hardware and ironmongery | 46.150 |
22-11-2024 | Wholesale trade of agricultural machinery, equipment and supplies | 46.610 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
15-12-2015 | Installateur-frigoriste |
15-12-2015 | Connaissances de gestion de base |
15-12-2015 | Installation (chauffage, climatisation, sanitaire,gaz) |
15-12-2015 | Electrotechnique |
Date | Characteristics |
---|---|
01-01-2016 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
10-10-2019 | Employeur onss |
Date | Licenses |
---|---|
15-12-2015 | Compétence prof. placement/ réparation menuiserie/ vitrerie |
15-12-2015 | Plombier ( compétence professionnelle chauffage central, climatisation, gaz et sanitaire ) |
15-12-2015 | Compétence professionnelle installateur-frigoriste |
03-12-2015 | Connaissances de gestion de base |
- Companies in our database
- 3 791 232
- Official company publications
- 28 745 675
- Annual accounts
- 7 975 957