IBERIS Last update: 1 month ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- December 30, 1994
- Main activity
- Commission trade of miscellaneous products
Addresse
Zandstraat 55
2960 Brecht
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00354830 | nl | 21-08-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2023-00390845 | nl | 31-08-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20117575 | nl | 01-07-2022 | ||
31-12-2020 | Annual Account | Micro model company with capital | 2021-70000349 | nl | 30-09-2021 | ||
31-12-2019 | Annual Account | 2020-56500470 | nl | 29-09-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Commission trade of miscellaneous products | 46.190 |
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Business and other management consultancy activities | 70.220 |
01-01-1995 | Intermédiaires du commerce en produits divers | 51.190 |
01-01-1995 | Autres conseils pour les affaires et le management | 74.142 |
No records found
Date | Characteristics |
---|---|
01-01-1995 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 783 933
- Official company publications
- 28 719 203
- Annual accounts
- 7 966 601