IMMO-TOP Last update: 3 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- December 7, 2000
- Main activity
- Renting and operating of own or leased real estate, excluding social housing
Addresse
RUE DE CHEVAL BLANC 34
4042 LIERS
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00350536 | fr | 14-08-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2023-00194579 | fr | 27-06-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20213894 | fr | 14-07-2022 | ||
31-12-2020 | Annual Account | Micro model company without capital | 2021-50400264 | fr | 17-08-2021 | ||
31-12-2019 | Annual Account | 2020-47800579 | fr | 31-08-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
10-12-2019 | Renting and operating of own or leased real estate, excluding social housing | 68.201 |
Date | Sector description | Nace |
---|---|---|
10-12-2019 | General construction of residential buildings | 41.201 |
10-12-2019 | Rental and operating of own or leased real estate, except land | 68.203 |
01-02-2001 | Terrassements | 45.112 |
01-02-2001 | Autres travaux de construction spécialisés | 45.250 |
01-02-2001 | Travaux d'isolation | 45.320 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
06-02-2001 | Connaissances de gestion de base |
19-11-2008 | Gros oeuvre |
19-11-2008 | Plafonnage, cimentage, chape |
19-11-2008 | Carrelage, marbre, pierre naturelle |
19-11-2008 | Toiture, étanchéité |
19-11-2008 | Menuiserie (placement/réparation) et vitrerie |
19-11-2008 | Menuiserie générale |
19-11-2008 | Installation (chauffage, climatisation, sanitaire,gaz) |
19-11-2008 | Entreprise générale |
Date | Characteristics |
---|---|
10-12-2019 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 806 126
- Official company publications
- 28 831 016
- Annual accounts
- 8 020 622