In2out Last update: 1 month ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- March 1, 2012
- Main activity
- Demolition works
Addresse
LINDENLAAN 7
8490 Jabbeke
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00292787 | nl | 24-07-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2023-00329057 | nl | 10-08-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20278751 | nl | 01-08-2022 | ||
31-12-2020 | Annual Account | Micro model company without capital | 2021-49500156 | nl | 13-08-2021 | ||
31-12-2019 | Annual Account | 2020-41400453 | nl | 13-08-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
10-03-2012 | Demolition works | 43.110 |
Date | Sector description | Nace |
---|---|---|
10-03-2012 | Tiling of floors and walls | 43.331 |
10-03-2012 | Masonry and repointing | 43.994 |
10-03-2012 | Landscape service activities | 81.300 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
22-03-2012 | Connaissances de gestion de base |
22-03-2012 | Gros oeuvre |
22-03-2012 | Plafonnage, cimentage, chape |
22-03-2012 | Carrelage, marbre, pierre naturelle |
Date | Characteristics |
---|---|
10-03-2012 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
22-03-2012 | Compétence prof. plafonnage, cimentage ou pose de chapes |
22-03-2012 | Comp. prof. carrelage, du marbre et de la pierre naturelle |
22-03-2012 | Compétence professionnelle activités du gros-oeuvre |
22-03-2012 | Connaissances de gestion de base |
- Companies in our database
- 3 784 710
- Official company publications
- 28 724 786
- Annual accounts
- 7 972 210