INTEGY Last update: 2 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- October 17, 2012
- Main activity
- Organisation of conventions and trade shows
Addresse
Heiken 68C
2890 Puurs-Sint-Amands
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Date | Subject | Document |
---|---|---|
01-06-2022 | STATUTEN (VERTALING, COORDINATIE, OVERIGE WIJZIGINGEN, ...) - WIJZIGING RECHTSVORM - DOEL - ONTSLAGEN, BENOEMINGEN | |
11-02-2019 | MAATSCHAPPELIJKE ZETEL | |
31-01-2019 | MAATSCHAPPELIJKE ZETEL | |
30-10-2012 | RUBRIEK OPRICHTING (NIEUWE RECHTSPERSOON, OPENING BIJKANTOOR, ENZ...) |
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
30-09-2023 | Annual Account | Micro model company without capital | 2024-00072656 | nl | 29-04-2024 | ||
30-09-2022 | Annual Account | Micro model company without capital | 2023-00066989 | nl | 25-04-2023 | ||
30-09-2021 | Annual Account | Micro model company without capital | 2022-20019689 | nl | 30-04-2022 | ||
30-09-2020 | Annual Account | Micro model company with capital | 2021-14100392 | nl | 14-05-2021 | ||
30-09-2019 | Annual Account | 2020-12400111 | nl | 15-05-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-11-2012 | Organisation of conventions and trade shows | 82.300 |
Date | Sector description | Nace |
---|---|---|
01-11-2012 | Non-residential property development | 41.102 |
01-11-2012 | Public relations and communication activities | 70.210 |
01-11-2012 | Business and other management consultancy activities | 70.220 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
25-10-2012 | Installateur-frigoriste |
25-10-2012 | Connaissances de gestion de base |
25-10-2012 | Gros oeuvre |
25-10-2012 | Plafonnage, cimentage, chape |
25-10-2012 | Carrelage, marbre, pierre naturelle |
25-10-2012 | Toiture, étanchéité |
25-10-2012 | Menuiserie (placement/réparation) et vitrerie |
25-10-2012 | Menuiserie générale |
25-10-2012 | Finition (peintures et tapisseries) |
25-10-2012 | Installation (chauffage, climatisation, sanitaire,gaz) |
25-10-2012 | Electrotechnique |
25-10-2012 | Entreprise générale |
Date | Characteristics |
---|---|
01-11-2012 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
25-10-2012 | Compétence professionnelle activités électrotechniques |
25-10-2012 | Compétence prof. plafonnage, cimentage ou pose de chapes |
25-10-2012 | Compétence professionnelle activités de menuiserie générale |
25-10-2012 | Comp. prof. carrelage, du marbre et de la pierre naturelle |
25-10-2012 | Compétence professionnelle activités du gros-oeuvre |
25-10-2012 | Compétence professionnelle activités d'entrepreneur général |
25-10-2012 | Compétence professionnelle activités de finition |
25-10-2012 | Compétence professionnelle toiture et étanchéité |
25-10-2012 | Compétence prof. placement/ réparation menuiserie/ vitrerie |
25-10-2012 | Plombier ( compétence professionnelle chauffage central, climatisation, gaz et sanitaire ) |
25-10-2012 | Compétence professionnelle installateur-frigoriste |
25-10-2012 | Connaissances de gestion de base |
- Companies in our database
- 3 796 042
- Official company publications
- 28 769 461
- Annual accounts
- 7 987 186