INTERSTRUCT Last update: 2 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- August 13, 2015
- Main activity
- General construction of other non-residential buildings
Addresse
MARKTSTRAAT 10
1745 Opwijk
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Date | Subject | Document |
---|---|---|
17-08-2015 | RUBRIEK OPRICHTING (NIEUWE RECHTSPERSOON, OPENING BIJKANTOOR, ENZ...) |
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00323730 | nl | 31-07-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2023-00301780 | nl | 27-07-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20432275 | nl | 13-09-2022 | ||
31-12-2020 | Annual Account | Micro model company without capital | 2021-40300075 | nl | 24-07-2021 | ||
31-12-2019 | Annual Account | 2020-27700400 | nl | 07-07-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
13-08-2015 | General construction of other non-residential buildings | 41.203 |
No records found
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
18-08-2015 | Connaissances de gestion de base |
02-09-2015 | Gros oeuvre |
02-09-2015 | Entreprise générale |
Date | Characteristics |
---|---|
13-08-2015 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
02-09-2015 | Compétence professionnelle activités du gros-oeuvre |
02-09-2015 | Compétence professionnelle activités d'entrepreneur général |
18-08-2015 | Connaissances de gestion de base |
- Companies in our database
- 3 793 276
- Official company publications
- 28 760 762
- Annual accounts
- 7 983 279