Jan Francis Last update: 2 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- September 18, 2018
- Main activity
- Manufacture of other products of wood
Addresse
Heufkensstraat(SDB) 1 boîte A
9630 Zwalm
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00378317 | nl | 27-08-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2023-00532693 | nl | 19-12-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20382561 | nl | 30-08-2022 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20382378 | nl | 30-08-2022 | ||
31-12-2020 | Annual Account | Micro model company without capital | 2021-52700084 | nl | 23-08-2021 |
Search through the publication
Date | Sector description | Nace |
---|---|---|
18-09-2018 | Manufacture of other products of wood | 16.291 |
Date | Sector description | Nace |
---|---|---|
18-09-2018 | Manufacture of other builders' carpentry and joinery | 16.230 |
18-09-2018 | Insulation works | 43.291 |
No records found
Date | Characteristics |
---|---|
01-10-2018 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 792 726
- Official company publications
- 28 760 756
- Annual accounts
- 7 982 885