J.G - Invest Last update: 1 month ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- October 24, 2019
- Main activity
- Retail trade by mail or by Internet
Addresse
BERGVELDWEG 1
1860 Meise
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Add mobile
- Add website
Date | Subject | Document |
---|---|---|
28-10-2019 | RUBRIEK OPRICHTING (NIEUWE RECHTSPERSOON, OPENING BIJKANTOOR, ENZ...) |
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00480187 | nl | 30-09-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2023-00410875 | nl | 01-09-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20317124 | nl | 25-08-2022 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20317180 | nl | 25-08-2022 | ||
31-12-2020 | Annual Account | Micro model company without capital | 2021-62400493 | nl | 31-08-2021 |
Search through the publication
Date | Sector description | Nace |
---|---|---|
28-07-2023 | Retail trade by mail or by Internet | 47.910 |
Date | Sector description | Nace |
---|---|---|
24-10-2019 | Computer consultancy activities | 62.020 |
24-10-2019 | Web portals | 63.120 |
05-11-2024 | Retail trade by mail or by Internet | 47.910 |
No records found
Date | Characteristics |
---|---|
24-10-2019 | Assujetti à la tva |
29-10-2019 | Entreprise soumise à inscription |
28-07-2023 | Employeur onss |
No records found
- Companies in our database
- 3 783 791
- Official company publications
- 28 718 599
- Annual accounts
- 7 966 059