Jooris Wagemans Last update: 9 months ago
Addresse
Molenstraat 36
2270 Herenthout
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Add mobile
- Add website
Date | Subject | Document |
---|---|---|
14-09-2012 | RUBRIEK EINDE (STOPZETTING, INTREKKING STOPZETTING, NIETIGHEID, GER. AK., GERECHTELIJKE REORGANISATIE, ENZ... | |
20-01-2011 | RUBRIEK EINDE (STOPZETTING, INTREKKING STOPZETTING, NIETIGHEID, GER. AK., GERECHTELIJKE REORGANISATIE, ENZ... | |
19-05-2010 | BENAMING - MAATSCHAPPELIJKE ZETEL - ONTSLAGEN, BENOEMINGEN - STATUTEN (VERTALING, COORDINATIE, OVERIGE WIJZIGINGEN, ...) | |
06-10-2009 | MAATSCHAPPELIJKE ZETEL | |
10-05-2006 | RUBRIEK OPRICHTING (NIEUWE RECHTSPERSOON, OPENING BIJKANTOOR, ENZ...) |
Search through the publication
Date | Sector description | Nace |
---|---|---|
23-07-2010 | Commission trade of miscellaneous products | 46.190 |
23-07-2010 | Business and other management consultancy activities | 70.220 |
23-07-2010 | Other business support service activities n.e.c. | 82.990 |
Date | Sector description | Nace |
---|---|---|
23-07-2010 | Other retail trade of new goods in specialised stores n.e.c. | 47.789 |
23-07-2010 | Cafés and bars | 56.301 |
23-07-2010 | Rental and leasing of slot machines, gaming machines and automatic product sales machines | 77.391 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
03-05-2010 | Connaissances de gestion de base |
Date | Characteristics |
---|---|
01-05-2006 | Assujetti à la tva |
28-04-2006 | Entreprise commerciale |
No records found
- Companies in our database
- 3 787 275
- Official company publications
- 28 743 904
- Annual accounts
- 7 972 933