K.D. beheer Last update: 1 month ago
Addresse
RUBENSSTRAAT 101
2300 Turnhout
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00231750 | nl | 09-07-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2023-00182896 | nl | 28-06-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20186662 | nl | 13-07-2022 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20186701 | nl | 13-07-2022 | ||
31-12-2020 | Annual Account | Micro model company without capital | 2021-35100487 | nl | 14-07-2021 |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Accounting and bookkeeping activities | 69.202 |
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Accounting and bookkeeping activities | 69.202 |
01-11-2007 | Comptables | 74.121 |
No records found
Date | Characteristics |
---|---|
01-11-2007 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
30-09-2020 | Authorization.t090 |
- Companies in our database
- 3 783 003
- Official company publications
- 28 713 022
- Annual accounts
- 7 962 950