KEMP Last update: 1 month ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- November 26, 2012
- Main activity
- Cafés and bars
Addresse
SINT JOZEFSTRAAT 3
3740 Bilzen
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Click to display this information
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00220760 | nl | 05-07-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2023-00211548 | nl | 05-07-2023 | ||
31-12-2021 | Annual Account: Correction | Micro model company without capital | 2022-20261197 | nl | 02-08-2022 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20260113 | nl | 01-08-2022 | ||
31-12-2020 | Annual Account | 2021-40200133 | nl | 20-07-2021 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
03-12-2017 | Cafés and bars | 56.301 |
Date | Sector description | Nace |
---|---|---|
06-12-2012 | Cafés and bars | 56.301 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
06-12-2012 | Connaissances de gestion de base |
Date | Characteristics |
---|---|
06-12-2012 | Assujetti à la tva |
03-12-2017 | Employeur onss |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
29-11-2012 | Connaissances de gestion de base |
- Companies in our database
- 3 787 275
- Official company publications
- 28 743 904
- Annual accounts
- 7 972 933