L&G FRUIT SERVICES Last update: 1 day ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- November 24, 2011
- Main activity
- Post-harvest crop activities
Addresse
ALKERSTRAAT 81A
3570 Alken
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2022 | Annual Account | Micro model company without capital | 2023-00518132 | nl | 29-11-2023 | ||
31-12-2021 | Annual Account | Abbreviated model company without capital | 2022-20519525 | nl | 08-11-2022 | ||
31-12-2020 | Annual Account | Abbreviated model company without capital | 2021-58000583 | nl | 31-08-2021 | ||
31-12-2019 | Annual Account | 2020-71900480 | nl | 26-11-2020 |   | ||
31-12-2018 | Annual Account | 2019-64400442 | nl | 17-09-2019 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-12-2011 | Post-harvest crop activities | 1.630 |
No records found
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
15-12-2011 | Connaissances de gestion de base |
Date | Characteristics |
---|---|
01-12-2011 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
15-12-2011 | Connaissances de gestion de base |
- Companies in our database
- 3 796 041
- Official company publications
- 28 769 057
- Annual accounts
- 7 986 106