LuxCristal Belgium Last update: 8 months ago
Addresse
RUE DU CENTRE 10
4577 Modave
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Add mobile
- Add website
Date | Subject | Document |
---|---|---|
21-10-2019 | RUBRIQUE FIN (CESSATION, ANNULATION CESSATION, NULLITE, CONC, REORGANISATION JUDICIAIRE, ETC...) | |
20-12-2013 | DATE DE LA PRISE D'EFFET DE LA RADIATION D'OFFICE : 11/12/2013 | |
03-08-2010 | RUBRIQUE FIN (CESSATION, ANNULATION CESSATION, NULLITE, CONC, REORGANISATION JUDICIAIRE, ETC...) | |
26-11-2008 | DEMISSIONS, NOMINATIONS | |
01-02-2006 | CAPITAL, ACTIONS - ASSEMBLEE GENERALE - STATUTS (TRADUCTION, COORDINATION, AUTRES MODIFICATIONS, ...) |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Manufacture of computers and peripheral equipment | 26.200 |
01-01-2008 | Manufacture of office machinery and equipment (except computers and peripheral equipment) | 28.230 |
01-01-2008 | Activities of holding companies | 64.200 |
01-01-2008 | Other research and experimental development on natural sciences and engineering | 72.190 |
01-01-2008 | Advertising agencies | 73.110 |
No records found
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
20-11-2008 | Connaissances de gestion de base |
Date | Characteristics |
---|---|
10-06-2005 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 784 154
- Official company publications
- 28 721 927
- Annual accounts
- 7 969 323