MASTERPLAN Last update: 1 month ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- January 21, 2016
- Main activity
- Activities of holding companies
Addresse
Hoefstadstraat 77
3600 Genk
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00183779 | nl | 30-06-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2023-00177851 | nl | 30-06-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20110303 | nl | 30-06-2022 | ||
31-12-2020 | Annual Account | Micro model company without capital | 2021-23400225 | nl | 24-06-2021 | ||
31-12-2019 | Annual Account | 2020-21500549 | nl | 28-06-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
13-11-2017 | Activities of holding companies | 64.200 |
Date | Sector description | Nace |
---|---|---|
08-09-2021 | Architectural activities | 71.111 |
08-09-2021 | Engineering and technical consultancy activities, except surveying activities | 71.121 |
21-01-2016 | General construction of residential buildings | 41.201 |
21-01-2016 | Combined facilities support activities | 81.100 |
21-01-2016 | Other business support service activities n.e.c. | 82.990 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
10-02-2016 | Installateur-frigoriste |
10-02-2016 | Connaissances de gestion de base |
10-02-2016 | Gros oeuvre |
10-02-2016 | Plafonnage, cimentage, chape |
10-02-2016 | Carrelage, marbre, pierre naturelle |
10-02-2016 | Toiture, étanchéité |
10-02-2016 | Menuiserie (placement/réparation) et vitrerie |
10-02-2016 | Menuiserie générale |
10-02-2016 | Installation (chauffage, climatisation, sanitaire,gaz) |
10-02-2016 | Electrotechnique |
10-02-2016 | Entreprise générale |
Date | Characteristics |
---|---|
01-02-2016 | Assujetti à la tva |
13-11-2017 | Employeur onss |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
10-02-2016 | Compétence professionnelle activités électrotechniques |
10-02-2016 | Compétence prof. plafonnage, cimentage ou pose de chapes |
10-02-2016 | Compétence professionnelle activités de menuiserie générale |
10-02-2016 | Comp. prof. carrelage, du marbre et de la pierre naturelle |
10-02-2016 | Compétence professionnelle activités du gros-oeuvre |
10-02-2016 | Compétence professionnelle activités d'entrepreneur général |
10-02-2016 | Compétence professionnelle toiture et étanchéité |
10-02-2016 | Compétence prof. placement/ réparation menuiserie/ vitrerie |
10-02-2016 | Plombier ( compétence professionnelle chauffage central, climatisation, gaz et sanitaire ) |
10-02-2016 | Compétence professionnelle installateur-frigoriste |
10-02-2016 | Connaissances de gestion de base |
- Companies in our database
- 3 795 072
- Official company publications
- 28 765 550
- Annual accounts
- 7 984 198