MIBO Last update: 2 months ago
Addresse
Bisschoppenhoflaan 82
2100 DEURNE
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2022 | Annual Account | Micro model company without capital | 2023-00046903 | nl | 28-03-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20517722 | nl | 09-11-2022 | ||
31-12-2020 | Annual Account | Micro model company without capital | 2021-19400313 | nl | 11-06-2021 | ||
31-12-2019 | Annual Account | 2020-44100162 | nl | 24-08-2020 |   | ||
31-12-2018 | Annual Account | 2019-62200166 | nl | 30-08-2019 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-03-2011 | Activities of holding companies | 64.200 |
01-03-2011 | Public relations and communication activities | 70.210 |
01-03-2011 | Business and other management consultancy activities | 70.220 |
No records found
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
18-03-2011 | Connaissances de gestion de base |
Date | Characteristics |
---|---|
01-03-2011 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 803 455
- Official company publications
- 28 811 219
- Annual accounts
- 8 009 093