MWG - Construct Last update: 1 month ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- March 2, 2020
- Main activity
- Manufacture of other builders' carpentry and joinery
Addresse
ELZENBROEK 49
2230 Herselt
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company with capital | 2024-00501178 | nl | 03-10-2024 | ||
31-12-2022 | Annual Account | Micro model company with capital | 2023-00329969 | nl | 16-08-2023 | ||
31-12-2021 | Annual Account | Micro model company with capital | 2022-20435897 | nl | 23-09-2022 |
Search through the publication
Date | Sector description | Nace |
---|---|---|
13-07-2022 | Manufacture of other builders' carpentry and joinery | 16.230 |
Date | Sector description | Nace |
---|---|---|
02-03-2020 | General construction of other non-residential buildings | 41.203 |
02-03-2020 | Joinery works | 43.320 |
02-03-2020 | Tiling of floors and walls | 43.331 |
02-03-2020 | Masonry and repointing | 43.994 |
02-03-2020 | Other specialised construction activities | 43.999 |
No records found
Date | Characteristics |
---|---|
02-03-2020 | Entreprise soumise à inscription |
02-03-2020 | Assujetti à la tva |
13-07-2022 | Employeur onss |
No records found
- Companies in our database
- 3 783 933
- Official company publications
- 28 719 203
- Annual accounts
- 7 966 601