NATURAL FOOD MARKET Last update: 3 days ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- October 31, 2023
- Main activity
- Retail trade in non-specialised stores with food predominance (sales area <100m²)
Addresse
Avenue de la Liberté 175
1080 Sint-Jans-Molenbeek
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
No records found
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-02-2024 | Retail trade in non-specialised stores with food predominance (sales area <100m²) | 47.112 |
Date | Sector description | Nace |
---|---|---|
15-01-2024 | Wholesale trade of fruits and vegetables, except consumption potatoes | 46.319 |
15-01-2024 | Retail trade in non-specialised stores with food predominance (sales area <100m²) | 47.112 |
No records found
Date | Characteristics |
---|---|
01-02-2024 | Employeur onss |
01-03-2024 | Assujetti à la tva |
31-01-2024 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 805 405
- Official company publications
- 28 825 197
- Annual accounts
- 8 017 028