NATURDIS Last update: 29 days ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- February 11, 2021
- Main activity
- Wholesale trade of fruits and vegetables, except consumption potatoes
Addresse
Rue Egide Van Ophem 40C
1180 UCCLE
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Date | Subject | Document |
---|---|---|
04-11-2024 | RUBRIQUE FIN (CESSATION, ANNULATION CESSATION, NULLITE, CONC, REORGANISATION JUDICIAIRE, ETC...) | |
27-10-2023 | TRANSFERT DU SIEGE | |
22-05-2023 | DEMISSIONS, NOMINATIONS | |
16-05-2023 | DEMISSIONS, NOMINATIONS | |
15-02-2021 | RUBRIQUE CONSTITUTION (NOUVELLE PERSONNE MORALE, OUVERTURE SUCCURSALE, ETC...) |
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2021 | Annual Account | Abbreviated model company without capital | 2022-20469681 | fr | 20-10-2022 |
Search through the publication
Date | Sector description | Nace |
---|---|---|
06-12-2021 | Wholesale trade of fruits and vegetables, except consumption potatoes | 46.319 |
Date | Sector description | Nace |
---|---|---|
11-02-2021 | Wholesale trade of fruits and vegetables, except consumption potatoes | 46.319 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
11-02-2021 | Entreprise générale |
Date | Characteristics |
---|---|
11-02-2021 | Assujetti à la tva |
15-03-2021 | Entreprise soumise à inscription |
06-12-2021 | Employeur onss |
Date | Licenses |
---|---|
16-03-2021 | Connaissances de gestion de base |
- Companies in our database
- 3 796 161
- Official company publications
- 28 770 769
- Annual accounts
- 7 987 911