PACON Last update: 30 days ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- May 28, 1996
- Main activity
- Manufacture of metal structures and parts of structures
Addresse
POSTELSEBAAN 52
2470 Retie
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00265022 | nl | 17-07-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2023-00215810 | nl | 05-07-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20127877 | nl | 30-06-2022 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20127842 | nl | 30-06-2022 | ||
31-12-2020 | Annual Account | Micro model company with capital | 2021-25400267 | nl | 28-06-2021 |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Manufacture of metal structures and parts of structures | 25.110 |
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Residential property development | 41.101 |
01-01-2008 | General construction of residential buildings | 41.201 |
01-07-1996 | Fabrication de constructions métalliques et de leurs parties | 28.110 |
01-07-1996 | Construction de maisons individuelles | 45.211 |
01-07-1996 | Promotion immobilière de logements | 70.111 |
No records found
Date | Characteristics |
---|---|
01-07-1996 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 784 046
- Official company publications
- 28 721 364
- Annual accounts
- 7 969 323