PARS PRO TOTUM Last update: 1 month ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- August 7, 1990
- Main activity
- Performances by independent artists
Addresse
P ORBANPROMENADE 4 boîte 0101
8620 Nieuwpoort
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00502312 | nl | 07-10-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2023-00411093 | nl | 25-08-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20416168 | nl | 31-08-2022 | ||
31-12-2020 | Annual Account | Micro model company without capital | 2021-28100355 | nl | 01-07-2021 | ||
31-12-2019 | Annual Account | 2020-54800430 | nl | 22-09-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-09-2020 | Performances by independent artists | 90.011 |
Date | Sector description | Nace |
---|---|---|
01-09-2020 | Other support activities to performing arts | 90.029 |
01-09-2020 | Artistic creation, except support activities | 90.031 |
01-09-2020 | Support activities for artistic creation | 90.032 |
01-01-2008 | Architectural activities | 71.111 |
01-09-1990 | Bureau d'architecte | 74.201 |
No records found
Date | Characteristics |
---|---|
01-09-1990 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
30-10-2013 | Connaissances de gestion de base |
- Companies in our database
- 3 793 276
- Official company publications
- 28 760 762
- Annual accounts
- 7 983 442