PJO-BO Last update: 2 months ago
- Legal Situation
- Opening of bankruptcy procedure
- Type of enterprise
- Legal Person
- Date of creation
- June 17, 2015
- Main activity
- General construction of residential buildings
Addresse
DEN HAAGLAAN 96
2660 Antwerpen
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
No records found
Search through the publication
Date | Sector description | Nace |
---|---|---|
17-06-2015 | General construction of residential buildings | 41.201 |
17-06-2015 | General construction of other non-residential buildings | 41.203 |
17-06-2015 | Other specialised construction activities | 43.999 |
No records found
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
23-06-2015 | Connaissances de gestion de base |
25-06-2015 | Gros oeuvre |
25-06-2015 | Plafonnage, cimentage, chape |
25-06-2015 | Carrelage, marbre, pierre naturelle |
25-06-2015 | Toiture, étanchéité |
25-06-2015 | Menuiserie (placement/réparation) et vitrerie |
25-06-2015 | Finition (peintures et tapisseries) |
25-06-2015 | Electrotechnique |
Date | Characteristics |
---|---|
16-06-2015 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
25-06-2015 | Compétence professionnelle activités électrotechniques |
25-06-2015 | Compétence prof. plafonnage, cimentage ou pose de chapes |
25-06-2015 | Comp. prof. carrelage, du marbre et de la pierre naturelle |
25-06-2015 | Compétence professionnelle activités du gros-oeuvre |
25-06-2015 | Compétence professionnelle activités de finition |
25-06-2015 | Compétence professionnelle toiture et étanchéité |
25-06-2015 | Compétence prof. placement/ réparation menuiserie/ vitrerie |
23-06-2015 | Connaissances de gestion de base |
- Companies in our database
- 3 795 743
- Official company publications
- 28 767 680
- Annual accounts
- 7 985 313