Pubrox Gevelwerken Last update: 2 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- January 24, 2011
- Main activity
- Other business support service activities n.e.c.
Addresse
Welvaartstraat 22 boîte 10
2200 Herentals
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Add mobile
- Add website
Date | Subject | Document |
---|---|---|
24-01-2020 | WIJZIGING RECHTSVORM - BENAMING - ONTSLAGEN, BENOEMINGEN | |
30-04-2019 | MAATSCHAPPELIJKE ZETEL - ONTSLAGEN, BENOEMINGEN | |
06-07-2017 | MAATSCHAPPELIJKE ZETEL | |
16-03-2016 | BENAMING - MAATSCHAPPELIJKE ZETEL - ONTSLAGEN, BENOEMINGEN | |
12-08-2015 | BENAMING - MAATSCHAPPELIJKE ZETEL |
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00166359 | nl | 24-06-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2023-00182477 | nl | 28-06-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20261737 | nl | 27-07-2022 | ||
31-12-2020 | Annual Account | 2021-21600553 | nl | 18-06-2021 |   | ||
31-12-2019 | Annual Account | 2020-57200127 | nl | 30-09-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-02-2011 | Other business support service activities n.e.c. | 82.990 |
Date | Sector description | Nace |
---|---|---|
01-02-2011 | Freight transport by road except removal services | 49.410 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
14-02-2011 | Connaissances de gestion de base |
09-08-2013 | Gros oeuvre |
09-08-2013 | Plafonnage, cimentage, chape |
09-08-2013 | Carrelage, marbre, pierre naturelle |
09-08-2013 | Toiture, étanchéité |
09-08-2013 | Menuiserie (placement/réparation) et vitrerie |
09-08-2013 | Menuiserie générale |
09-08-2013 | Installation (chauffage, climatisation, sanitaire,gaz) |
09-08-2013 | Electrotechnique |
09-08-2013 | Entreprise générale |
Date | Characteristics |
---|---|
01-02-2011 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
09-08-2013 | Compétence professionnelle activités électrotechniques |
09-08-2013 | Compétence prof. plafonnage, cimentage ou pose de chapes |
09-08-2013 | Compétence professionnelle activités de menuiserie générale |
09-08-2013 | Comp. prof. carrelage, du marbre et de la pierre naturelle |
09-08-2013 | Compétence professionnelle activités du gros-oeuvre |
09-08-2013 | Compétence professionnelle activités d'entrepreneur général |
09-08-2013 | Compétence professionnelle toiture et étanchéité |
09-08-2013 | Compétence prof. placement/ réparation menuiserie/ vitrerie |
09-08-2013 | Plombier ( compétence professionnelle chauffage central, climatisation, gaz et sanitaire ) |
- Companies in our database
- 3 795 072
- Official company publications
- 28 765 550
- Annual accounts
- 7 985 282