REDITEX Last update: 1 month ago
Addresse
Klein Lepelstraat 21
2940 STABROEK
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Click to display this information
- Add website
Date | Subject | Document |
---|---|---|
08-08-2022 | RUBRIEK EINDE (STOPZETTING, INTREKKING STOPZETTING, NIETIGHEID, GER. AK., GERECHTELIJKE REORGANISATIE, ENZ... | |
26-07-2021 | MAATSCHAPPELIJKE ZETEL | |
12-02-2018 | ONTSLAGEN, BENOEMINGEN | |
12-10-2017 | MAATSCHAPPELIJKE ZETEL | |
26-01-2017 | RUBRIEK OPRICHTING (NIEUWE RECHTSPERSOON, OPENING BIJKANTOOR, ENZ...) |
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
30-06-2021 | Annual Account | Abbreviated model company without capital | 2021-79700163 | nl | 09-12-2021 | ||
30-06-2020 | Annual Account | 2020-74500558 | nl | 07-12-2020 |   | ||
30-06-2019 | Annual Account | 2020-00900322 | nl | 14-01-2020 |   | ||
30-06-2018 | Annual Account | 2019-02000517 | nl | 24-01-2019 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
24-01-2017 | Business and other management consultancy activities | 70.220 |
Date | Sector description | Nace |
---|---|---|
24-01-2017 | Tiling of floors and walls | 43.331 |
24-01-2017 | Wholesale trade of other textiles | 46.419 |
24-01-2017 | Wholesale trade of work wear | 46.421 |
24-01-2017 | Retail trade of other textiles in specialised stores | 47.519 |
24-01-2017 | Retail trade of ladies clothing in specialised stores | 47.711 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
03-02-2017 | Connaissances de gestion de base |
08-02-2017 | Plafonnage, cimentage, chape |
08-02-2017 | Carrelage, marbre, pierre naturelle |
08-02-2017 | Menuiserie (placement/réparation) et vitrerie |
08-02-2017 | Menuiserie générale |
08-02-2017 | Finition (peintures et tapisseries) |
08-02-2017 | Entreprise générale |
Date | Characteristics |
---|---|
01-02-2017 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
08-02-2017 | Compétence professionnelle activités électrotechniques |
08-02-2017 | Compétence prof. plafonnage, cimentage ou pose de chapes |
08-02-2017 | Compétence professionnelle activités de menuiserie générale |
08-02-2017 | Comp. prof. carrelage, du marbre et de la pierre naturelle |
08-02-2017 | Compétence professionnelle activités d'entrepreneur général |
08-02-2017 | Compétence professionnelle activités de finition |
03-02-2017 | Connaissances de gestion de base |
- Companies in our database
- 3 784 154
- Official company publications
- 28 721 927
- Annual accounts
- 7 971 000