Roja Last update: 3 months ago
Addresse
GROTSTRAAT 76
3990 Peer
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2013 | Annual Account | 2014-33300165 | nl | 24-07-2014 |   | ||
31-12-2012 | Annual Account | 2013-47200594 | nl | 28-08-2013 |   | ||
31-12-2011 | Annual Account | 2012-43800477 | nl | 24-08-2012 |   | ||
31-12-2010 | Annual Account | 2011-44000149 | nl | 29-08-2011 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-06-2009 | Activities of holding companies | 64.200 |
01-06-2009 | Buying and selling of own real estate | 68.100 |
01-06-2009 | Business and other management consultancy activities | 70.220 |
No records found
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
18-06-2009 | Connaissances de gestion de base |
Date | Characteristics |
---|---|
01-06-2009 | Assujetti à la tva |
18-06-2009 | Entreprise commerciale |
No records found
- Companies in our database
- 3 804 003
- Official company publications
- 28 814 658
- Annual accounts
- 8 011 523