ROLAF Last update: 9 days ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- March 20, 2017
- Main activity
- Buying and selling of own real estate
Addresse
ZWITSERLANDSTRAAT 2
1060 SINT-GILLIS
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Date | Subject | Document |
---|---|---|
18-10-2024 | STATUTEN (VERTALING, COORDINATIE, OVERIGE WIJZIGINGEN, ) - WIJZIGING RECHTSVORM - DIVERSEN - DOEL - ONTSLAGEN, BENOEMINGEN | |
17-09-2024 | DIVERSEN - ONTSLAGEN, BENOEMINGEN | |
22-09-2022 | ONTSLAGEN, BENOEMINGEN | |
28-01-2019 | ONTSLAGEN, BENOEMINGEN | |
06-10-2017 | ONTSLAGEN, BENOEMINGEN |
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2022 | Annual Account | Abbreviated model company without capital | 2023-00400830 | nl | 31-08-2023 | ||
31-12-2021 | Annual Account | Abbreviated model company with capital | 2022-20432643 | nl | 21-09-2022 | ||
31-12-2020 | Annual Account | Abbreviated model company with capital | 2021-58400313 | nl | 31-08-2021 | ||
31-12-2019 | Annual Account | 2020-53700218 | nl | 17-09-2020 |   | ||
31-12-2018 | Annual Account | 2019-23100254 | nl | 24-06-2019 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
20-03-2017 | Buying and selling of own real estate | 68.100 |
Date | Sector description | Nace |
---|---|---|
20-03-2017 | Residential property development | 41.101 |
20-03-2017 | Non-residential property development | 41.102 |
20-03-2017 | Renting and operating of own or leased real estate, excluding social housing | 68.201 |
20-03-2017 | Rental and operating of own or leased real estate, except land | 68.203 |
20-03-2017 | Management of residential real estate on behalf of third parties | 68.321 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
22-03-2017 | Connaissances de gestion de base |
22-03-2017 | Gros oeuvre |
22-03-2017 | Plafonnage, cimentage, chape |
22-03-2017 | Carrelage, marbre, pierre naturelle |
22-03-2017 | Toiture, étanchéité |
22-03-2017 | Menuiserie (placement/réparation) et vitrerie |
22-03-2017 | Menuiserie générale |
22-03-2017 | Finition (peintures et tapisseries) |
22-03-2017 | Installation (chauffage, climatisation, sanitaire,gaz) |
22-03-2017 | Electrotechnique |
22-03-2017 | Entreprise générale |
Date | Characteristics |
---|---|
20-03-2017 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
22-03-2017 | Compétence professionnelle activités électrotechniques |
22-03-2017 | Compétence prof. plafonnage, cimentage ou pose de chapes |
22-03-2017 | Compétence professionnelle activités de menuiserie générale |
22-03-2017 | Comp. prof. carrelage, du marbre et de la pierre naturelle |
22-03-2017 | Compétence professionnelle activités du gros-oeuvre |
22-03-2017 | Compétence professionnelle activités d'entrepreneur général |
22-03-2017 | Compétence professionnelle activités de finition |
22-03-2017 | Compétence professionnelle toiture et étanchéité |
22-03-2017 | Compétence prof. placement/ réparation menuiserie/ vitrerie |
22-03-2017 | Plombier ( compétence professionnelle chauffage central, climatisation, gaz et sanitaire ) |
22-03-2017 | Connaissances de gestion de base |
- Companies in our database
- 3 791 232
- Official company publications
- 28 745 675
- Annual accounts
- 7 975 957