SEMPELS BOUWSERVICE Last update: 1 month ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- February 14, 2012
- Main activity
- Joinery works
Addresse
KALENBERG 37
3210 Lubbeek
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
30-06-2023 | Annual Account | Micro model company without capital | 2024-00004102 | nl | 22-01-2024 | ||
30-06-2022 | Annual Account | Micro model company without capital | 2023-00029468 | nl | 21-02-2023 | ||
30-06-2021 | Annual Account | Micro model company without capital | 2021-80000304 | nl | 13-12-2021 | ||
30-06-2020 | Annual Account | 2020-75900463 | nl | 17-12-2020 |   | ||
30-06-2019 | Annual Account | 2019-76100468 | nl | 16-12-2019 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
14-02-2012 | Joinery works | 43.320 |
14-02-2012 | Roofing works | 43.910 |
Date | Sector description | Nace |
---|---|---|
14-02-2012 | General construction of residential buildings | 41.201 |
14-02-2012 | Other installation works n.e.c. | 43.299 |
14-02-2012 | Screed laying | 43.996 |
14-02-2012 | Other specialised construction activities | 43.999 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
01-03-2012 | Connaissances de gestion de base |
01-03-2012 | Gros oeuvre |
01-03-2012 | Plafonnage, cimentage, chape |
01-03-2012 | Carrelage, marbre, pierre naturelle |
01-03-2012 | Toiture, étanchéité |
01-03-2012 | Menuiserie (placement/réparation) et vitrerie |
01-03-2012 | Menuiserie générale |
01-03-2012 | Installation (chauffage, climatisation, sanitaire,gaz) |
01-03-2012 | Electrotechnique |
01-03-2012 | Entreprise générale |
Date | Characteristics |
---|---|
14-02-2012 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
01-03-2012 | Compétence professionnelle activités électrotechniques |
01-03-2012 | Compétence prof. plafonnage, cimentage ou pose de chapes |
01-03-2012 | Compétence professionnelle activités de menuiserie générale |
01-03-2012 | Comp. prof. carrelage, du marbre et de la pierre naturelle |
01-03-2012 | Compétence professionnelle activités du gros-oeuvre |
01-03-2012 | Compétence professionnelle activités d'entrepreneur général |
01-03-2012 | Compétence professionnelle toiture et étanchéité |
01-03-2012 | Compétence prof. placement/ réparation menuiserie/ vitrerie |
01-03-2012 | Plombier ( compétence professionnelle chauffage central, climatisation, gaz et sanitaire ) |
01-03-2012 | Connaissances de gestion de base |
- Companies in our database
- 3 784 710
- Official company publications
- 28 724 786
- Annual accounts
- 7 972 210