SONARGAON Last update: 1 month ago
- VAT number
- BE 0878.072.605
- Juridical Form
- Pr LLC
- Establishments Unit
- 0 establishments
- Legal Situation
- Closing of bankruptcy procedure with inexcusability
- Type of enterprise
- Legal Person
- Date of creation
- December 16, 2005
- Main activity
- Retail trade in non-specialised stores with food predominance (sales area <100m²)
Addresse
BOSDUIFSTRAAT 31
2018 Antwerpen
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Date | Subject | Document |
---|---|---|
06-05-2009 | RUBRIEK EINDE (STOPZETTING, INTREKKING STOPZETTING, NIETIGHEID, GER. AK., GERECHTELIJKE REORGANISATIE, ENZ... | |
08-05-2008 | RUBRIEK EINDE (STOPZETTING, INTREKKING STOPZETTING, NIETIGHEID, GER. AK., GERECHTELIJKE REORGANISATIE, ENZ... | |
17-03-2008 | MAATSCHAPPELIJKE ZETEL | |
08-08-2007 | MAATSCHAPPELIJKE ZETEL - ONTSLAGEN, BENOEMINGEN | |
13-04-2006 | MAATSCHAPPELIJKE ZETEL - ONTSLAGEN, BENOEMINGEN |
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2006 | Annual Account | 2007-80200291 | nl | 23-11-2007 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Retail trade in non-specialised stores with food predominance (sales area <100m²) | 47.112 |
No records found
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
23-10-2007 | Connaissances de gestion de base |
Date | Characteristics |
---|---|
01-08-2007 | Assujetti à la tva |
18-10-2006 | Entreprise commerciale |
No records found
- Companies in our database
- 3 783 791
- Official company publications
- 28 718 599
- Annual accounts
- 7 966 060