STONEWISE Last update: 23 days ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- March 28, 2013
- Main activity
- Plastering works
Addresse
Muzeumstraat 19
1730 Asse
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Add mobile
- Add website
Date | Subject | Document |
---|---|---|
26-09-2024 | STATUTEN (VERTALING, COORDINATIE, OVERIGE WIJZIGINGEN, ) - WIJZIGING RECHTSVORM - BENAMING - MAATSCHAPPELIJKE ZETEL - DOEL - ONTSLAGEN, BENOEMINGEN | |
06-04-2018 | MAATSCHAPPELIJKE ZETEL - ONTSLAGEN, BENOEMINGEN | |
09-04-2013 | RUBRIEK OPRICHTING (NIEUWE RECHTSPERSOON, OPENING BIJKANTOOR, ENZ...) |
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00069848 | nl | 23-04-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2023-00171866 | nl | 29-06-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20301130 | nl | 22-08-2022 | ||
31-12-2020 | Annual Account | Micro model company without capital | 2021-58300181 | nl | 30-08-2021 | ||
31-12-2019 | Annual Account | 2020-21500035 | nl | 29-06-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
24-09-2024 | Manufacture of ceramic tiles and flags | 23.310 |
24-09-2024 | Manufacture of ceramic insulators and insulating fittings | 23.430 |
24-09-2024 | Manufacture of other ceramic products | 23.490 |
22-03-2013 | Plastering works | 43.310 |
22-03-2013 | Joinery works | 43.320 |
Date | Sector description | Nace |
---|---|---|
24-09-2024 | General construction of residential buildings | 41.201 |
24-09-2024 | Activities of agents and representatives of artists, sportsmen and other public figures | 74.901 |
22-03-2013 | Tiling of floors and walls | 43.331 |
22-03-2013 | Restoration of façades | 43.992 |
22-03-2013 | Building restoration works | 43.995 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
18-04-2013 | Connaissances de gestion de base |
18-04-2013 | Gros oeuvre |
18-04-2013 | Plafonnage, cimentage, chape |
18-04-2013 | Carrelage, marbre, pierre naturelle |
18-04-2013 | Toiture, étanchéité |
18-04-2013 | Menuiserie (placement/réparation) et vitrerie |
18-04-2013 | Menuiserie générale |
18-04-2013 | Finition (peintures et tapisseries) |
18-04-2013 | Installation (chauffage, climatisation, sanitaire,gaz) |
18-04-2013 | Electrotechnique |
18-04-2013 | Entreprise générale |
Date | Characteristics |
---|---|
01-04-2013 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
18-04-2013 | Compétence professionnelle activités électrotechniques |
18-04-2013 | Compétence prof. plafonnage, cimentage ou pose de chapes |
18-04-2013 | Compétence professionnelle activités de menuiserie générale |
18-04-2013 | Comp. prof. carrelage, du marbre et de la pierre naturelle |
18-04-2013 | Compétence professionnelle activités du gros-oeuvre |
18-04-2013 | Compétence professionnelle activités d'entrepreneur général |
18-04-2013 | Compétence professionnelle activités de finition |
18-04-2013 | Compétence professionnelle toiture et étanchéité |
18-04-2013 | Compétence prof. placement/ réparation menuiserie/ vitrerie |
18-04-2013 | Plombier ( compétence professionnelle chauffage central, climatisation, gaz et sanitaire ) |
18-04-2013 | Compétence professionnelle installateur-frigoriste |
18-04-2013 | Connaissances de gestion de base |
- Companies in our database
- 3 783 933
- Official company publications
- 28 719 203
- Annual accounts
- 7 968 754