SYL.AGRI Last update: 2 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- May 1, 2012
- Main activity
- Commission trade of agricultural raw materials, live animals, textile raw materials and semi-finished goods
Addresse
Chôdes-O Stré 4
4960 Malmedy
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
No records found
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-07-2012 | Site preparation works | 43.120 |
01-07-2012 | Other finishing work | 43.390 |
01-07-2012 | Commission trade of agricultural raw materials, live animals, textile raw materials and semi-finished goods | 46.110 |
01-07-2012 | Commission trade specialised in the trade of other particular products | 46.180 |
01-07-2012 | Commission trade of miscellaneous products | 46.190 |
Date | Sector description | Nace |
---|---|---|
01-07-2012 | Other specialised construction activities | 43.999 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
05-01-2018 | Connaissances de gestion de base |
24-04-2018 | Toiture, étanchéité |
24-04-2018 | Menuiserie (placement/réparation) et vitrerie |
24-04-2018 | Menuiserie générale |
Date | Characteristics |
---|---|
01-07-2012 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
21-06-2012 | Connaissances de gestion de base |
24-04-2018 | Compétence professionnelle activités électrotechniques |
24-04-2018 | Compétence professionnelle activités de menuiserie générale |
24-04-2018 | Compétence professionnelle toiture et étanchéité |
- Companies in our database
- 3 800 011
- Official company publications
- 28 789 189
- Annual accounts
- 7 996 291