TAOULA Last update: 2 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- March 3, 2017
- Main activity
- Restricted restaurants
Addresse
RUE FERNAND BRUNFAUT 10
1080 Molenbeek-Saint-Jean
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2021 | Annual Account | Micro model company with capital | 2023-20554794 | fr | 31-12-2022 | ||
31-12-2020 | Annual Account | Micro model company with capital | 2021-82500558 | fr | 31-12-2021 | ||
31-12-2019 | Annual Account | 2020-77900272 | fr | 31-12-2020 |   | ||
31-12-2018 | Annual Account | 2019-77500503 | fr | 23-12-2019 |   | ||
31-12-2017 | Annual Account | 2018-76100483 | fr | 31-12-2018 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
15-01-2018 | Restricted restaurants | 56.102 |
Date | Sector description | Nace |
---|---|---|
18-11-2017 | Restricted restaurants | 56.102 |
18-11-2017 | Other cleaning activities | 81.290 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
14-04-2017 | Connaissances de gestion de base |
Date | Characteristics |
---|---|
18-11-2017 | Assujetti à la tva |
15-01-2018 | Employeur onss |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
14-04-2017 | Connaissances de gestion de base |
- Companies in our database
- 3 797 400
- Official company publications
- 28 773 744
- Annual accounts
- 7 989 138