Tea Tree Last update: 1 month ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- June 20, 2016
- Main activity
- Wholesale trade of coffee, tea, cocoa and spices
Addresse
RUE SAINT-PAUL 7
4000 Liège
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
30-06-2023 | Annual Account | Micro model company with capital | 2024-00031978 | fr | 18-02-2024 | ||
30-06-2022 | Annual Account | Micro model company with capital | 2023-00006687 | fr | 28-01-2023 | ||
30-06-2021 | Annual Account | Micro model company with capital | 2022-01600314 | fr | 25-01-2022 | ||
30-06-2020 | Annual Account | Micro model company with capital | 2021-05200047 | fr | 11-02-2021 | ||
30-06-2019 | Annual Account | 2020-00100064 | fr | 02-01-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
20-06-2016 | Wholesale trade of coffee, tea, cocoa and spices | 46.370 |
Date | Sector description | Nace |
---|---|---|
20-06-2016 | Other retail trade of food in specialised stores n.e.c. | 47.299 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
03-07-2019 | Connaissances de gestion de base |
Date | Characteristics |
---|---|
20-06-2016 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
27-06-2016 | Autorisation d'activités ambulantes |
27-06-2016 | Connaissances de gestion de base |
- Companies in our database
- 3 783 791
- Official company publications
- 28 718 599
- Annual accounts
- 7 966 059