TMA Technics Last update: 2 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- August 9, 2000
- Main activity
- Manufacture of metal structures and parts of structures
Addresse
KEINIGESTRAAT 3
2200 HERENTALS
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
30-09-2023 | Annual Account | Micro model company without capital | 2024-00047852 | nl | 21-03-2024 | ||
30-09-2022 | Annual Account | Micro model company without capital | 2023-00053454 | nl | 03-04-2023 | ||
30-09-2021 | Annual Account | Micro model company without capital | 2022-05600234 | nl | 15-02-2022 | ||
30-09-2020 | Annual Account | Micro model company without capital | 2021-11200189 | nl | 26-04-2021 | ||
30-09-2019 | Annual Account | 2020-09900466 | nl | 27-04-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-10-2012 | Manufacture of metal structures and parts of structures | 25.110 |
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Joinery works | 43.320 |
01-01-2008 | Trade of trailers, semi-trailers and caravans | 45.194 |
01-01-2008 | Engineering and technical consultancy activities, except surveying activities | 71.121 |
27-02-2004 | Commerce de remorques, semi-remorques, caravanes et similaires | 50.104 |
01-11-2000 | Menuiserie en bois ou en matières plastiques | 45.421 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
12-11-2012 | Connaissances de gestion de base |
12-11-2012 | Toiture, étanchéité |
12-11-2012 | Menuiserie (placement/réparation) et vitrerie |
12-11-2012 | Menuiserie générale |
12-11-2012 | Installation (chauffage, climatisation, sanitaire,gaz) |
12-11-2012 | Electrotechnique |
Date | Characteristics |
---|---|
01-10-2012 | Employeur onss |
01-11-2000 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
12-11-2012 | Compétence professionnelle activités électrotechniques |
12-11-2012 | Compétence professionnelle activités de menuiserie générale |
12-11-2012 | Compétence professionnelle toiture et étanchéité |
12-11-2012 | Compétence prof. placement/ réparation menuiserie/ vitrerie |
12-11-2012 | Plombier ( compétence professionnelle chauffage central, climatisation, gaz et sanitaire ) |
12-11-2012 | Connaissances de gestion de base |
- Companies in our database
- 3 796 042
- Official company publications
- 28 769 461
- Annual accounts
- 7 987 186