TOTAL CONSTRUCT Last update: 2 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- January 25, 2011
- Main activity
- Joinery works
Addresse
Rue Maximilien Luce 44
6010 Charleroi
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-10-2023 | Annual Account | Abbreviated model company without capital | 2024-00098062 | fr | 28-05-2024 | ||
31-10-2022 | Annual Account | Abbreviated model company without capital | 2023-00101654 | fr | 01-06-2023 | ||
31-10-2021 | Annual Account | Abbreviated model company without capital | 2022-20052554 | fr | 09-06-2022 | ||
31-10-2020 | Annual Account | Micro model company without capital | 2021-59100570 | fr | 30-08-2021 | ||
31-10-2019 | Annual Account | 2020-15100566 | fr | 08-06-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-02-2011 | Joinery works | 43.320 |
Date | Sector description | Nace |
---|---|---|
01-02-2011 | Site preparation works | 43.120 |
01-02-2011 | Plastering works | 43.310 |
01-02-2011 | Fitting of wood coverings for floors and walls | 43.332 |
01-02-2011 | Other specialised construction activities | 43.999 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
02-03-2011 | Connaissances de gestion de base |
07-03-2016 | Gros oeuvre |
02-03-2011 | Plafonnage, cimentage, chape |
07-03-2016 | Carrelage, marbre, pierre naturelle |
07-03-2016 | Toiture, étanchéité |
07-03-2016 | Menuiserie (placement/réparation) et vitrerie |
07-03-2016 | Menuiserie générale |
07-03-2016 | Finition (peintures et tapisseries) |
07-03-2016 | Installation (chauffage, climatisation, sanitaire,gaz) |
07-03-2016 | Electrotechnique |
07-03-2016 | Entreprise générale |
Date | Characteristics |
---|---|
01-02-2011 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
14-06-2013 | Compétence professionnelle activités électrotechniques |
14-06-2013 | Compétence professionnelle activités de menuiserie générale |
14-06-2013 | Comp. prof. carrelage, du marbre et de la pierre naturelle |
14-06-2013 | Compétence professionnelle activités du gros-oeuvre |
14-06-2013 | Compétence professionnelle activités d'entrepreneur général |
14-06-2013 | Compétence professionnelle activités de finition |
14-06-2013 | Compétence professionnelle toiture et étanchéité |
14-06-2013 | Compétence prof. placement/ réparation menuiserie/ vitrerie |
14-06-2013 | Plombier ( compétence professionnelle chauffage central, climatisation, gaz et sanitaire ) |
- Companies in our database
- 3 796 042
- Official company publications
- 28 769 461
- Annual accounts
- 7 986 518