TRADILUX EXCLUSIEFBOUW Last update: 9 months ago
Addresse
SINT-GUMMARUSSTRAAT 17 boîte 1VD
2500 Lier
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2012 | Annual Account | 2013-09000294 | nl | 17-04-2013 |   | ||
31-12-2011 | Annual Account | 2012-27700344 | nl | 10-07-2012 |   | ||
31-12-2010 | Annual Account | 2011-24900106 | nl | 02-07-2011 |   | ||
31-12-2009 | Annual Account | 2010-28400301 | nl | 07-07-2010 |   | ||
31-12-2008 | Annual Account | 2009-34500093 | nl | 01-07-2009 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2008 | General construction of residential buildings | 41.201 |
No records found
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
16-09-1996 | Entrepreneur menuisier-charpentier |
16-09-1996 | Entrepreneur plafonneur-cimentier |
16-09-1996 | Entrepreneur de maçonnerie et de béton |
16-09-1996 | Entrepreneur carreleur |
16-09-1996 | Connaissances de gestion de base |
Date | Characteristics |
---|---|
01-10-1996 | Assujetti à la tva |
27-09-1996 | Entreprise commerciale |
No records found
- Companies in our database
- 3 793 276
- Official company publications
- 28 760 762
- Annual accounts
- 7 983 290