TRANSPARENCE Last update: 1 day ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- January 6, 2015
- Main activity
- Manufacture of homemade bread and fresh pastry goods and cakes
Addresse
RUE SAINT-EUTROPE 1
6850 PALISEUL
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Abbreviated model company without capital | 2024-00237933 | fr | 12-07-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2023-00447618 | fr | 14-09-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20483362 | fr | 31-10-2022 | ||
31-12-2020 | Annual Account | Micro model company without capital | 2021-14700185 | fr | 21-05-2021 | ||
31-12-2019 | Annual Account | 2020-32000015 | fr | 20-07-2020 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
27-01-2015 | Manufacture of homemade bread and fresh pastry goods and cakes | 10.712 |
Date | Sector description | Nace |
---|---|---|
06-01-2015 | Retail trade of bread and pastry in specialised stores (depot) | 47.241 |
21-12-2024 | Manufacture of homemade bread and fresh pastry goods and cakes | 10.712 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
27-01-2015 | Boulanger-pâtissier |
29-01-2015 | Connaissances de gestion de base |
Date | Characteristics |
---|---|
27-01-2015 | Employeur onss |
06-01-2015 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
27-01-2015 | Compétence professionnelle activité de boulanger-pâtissier |
29-01-2015 | Connaissances de gestion de base |
16-06-2020 | Artisan |
- Companies in our database
- 3 804 003
- Official company publications
- 28 814 658
- Annual accounts
- 8 012 934