WELLCOMM Last update: 3 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- July 22, 2004
- Main activity
- Pre-press and pre-media services
Addresse
RUE DE SAINT-GEORGES 69
7181 Seneffe
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00407937 | fr | 30-08-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2023-00158239 | fr | 22-06-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20192093 | fr | 14-07-2022 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20192099 | fr | 14-07-2022 | ||
31-12-2020 | Annual Account | Micro model company without capital | 2021-59200153 | fr | 28-08-2021 |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Pre-press and pre-media services | 18.130 |
Date | Sector description | Nace |
---|---|---|
01-01-2008 | Other information technology and computer service activities | 62.090 |
01-01-2008 | Advertising agencies | 73.110 |
01-09-2004 | Activités graphiques auxilliaires | 22.250 |
01-09-2004 | Autres activités rattachées à l'informatique | 72.600 |
01-09-2004 | Agences de publicité | 74.401 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
22-07-2004 | Connaissances de gestion de base |
Date | Characteristics |
---|---|
01-09-2004 | Assujetti à la tva |
01-11-2018 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 805 623
- Official company publications
- 28 827 988
- Annual accounts
- 8 019 883