Wigrafa Last update: 9 months ago
Addresse
DE REGENBOOG 11 boîte 20
2800 Mechelen
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2016 | Annual Account | 2017-29200119 | nl | 10-07-2017 |   | ||
31-12-2015 | Annual Account | 2016-58300196 | nl | 01-09-2016 |   | ||
31-12-2014 | Annual Account | 2015-17400338 | nl | 12-06-2015 |   | ||
31-12-2013 | Annual Account | 2014-23200464 | nl | 27-06-2014 |   | ||
31-12-2012 | Annual Account | 2013-57900429 | nl | 11-09-2013 |   |
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-07-1980 | Commerce de détail d'appareils électroménagers, de radio et de télévision | 52.450 |
Date | Sector description | Nace |
---|---|---|
01-07-1980 | Commerce de gros de fournitures et d'équipements divers pour le commerce et les services n.d.a. | 51.873 |
26-11-2024 | Wholesale trade of other machinery and equipment n.e.c. | 46.699 |
No records found
Date | Characteristics |
---|---|
29-05-1980 | Entreprise commerciale |
No records found
- Companies in our database
- 3 793 276
- Official company publications
- 28 760 762
- Annual accounts
- 7 983 381