Wood-Lab Last update: 5 months ago
- Legal Situation
- Normal situation
- Type of enterprise
- Legal Person
- Date of creation
- May 26, 2020
- Main activity
- Other finishing work
Addresse
Donkseinde 42
2930 Brasschaat
Belgium
- Contact
- Add email
- Add phone
- Add fax
- Add mobile
- Add website
Year-end date | Subject | Model Type | Reference | Language | Filing date | Document | |
---|---|---|---|---|---|---|---|
31-12-2023 | Annual Account | Micro model company without capital | 2024-00125176 | nl | 11-06-2024 | ||
31-12-2022 | Annual Account | Micro model company without capital | 2023-00288666 | nl | 27-07-2023 | ||
31-12-2021 | Annual Account | Micro model company without capital | 2022-20090827 | nl | 23-06-2022 | ||
31-12-2020 | Annual Account | Micro model company without capital | 2021-17300468 | nl | 04-06-2021 |
Search through the publication
Date | Sector description | Nace |
---|---|---|
26-05-2020 | Other finishing work | 43.390 |
Date | Sector description | Nace |
---|---|---|
26-05-2020 | Joinery works | 43.320 |
26-05-2020 | Commission trade of furniture, household goods, hardware and ironmongery | 46.150 |
26-05-2020 | Other forms of education | 85.599 |
No records found
Date | Characteristics |
---|---|
01-06-2020 | Assujetti à la tva |
03-06-2020 | Entreprise soumise à inscription |
No records found
- Companies in our database
- 3 793 276
- Official company publications
- 28 760 762
- Annual accounts
- 7 983 226