XL FOOD Last update: 2 months ago
Addresse
Rue des Champs 49-51 boîte 7
1040 Etterbeek
Belgium
- Contact
- Click to display this information
- Add phone
- Add fax
- Click to display this information
- Add website
No records found
Search through the publication
Date | Sector description | Nace |
---|---|---|
01-07-2015 | Retail trade in non-specialised stores with food predominance (sales area <100m²) | 47.112 |
Date | Sector description | Nace |
---|---|---|
14-12-2024 | Retail trade in non-specialised stores with food predominance (sales area <100m²) | 47.112 |
Date | Proof of professional skills and basic knowledge of enterprise governance |
---|---|
26-06-2015 | Connaissances de gestion de base |
Date | Characteristics |
---|---|
01-11-2018 | Entreprise soumise à inscription |
Date | Licenses |
---|---|
26-06-2015 | Connaissances de gestion de base |
- Companies in our database
- 3 801 122
- Official company publications
- 28 795 499
- Annual accounts
- 8 001 445