Check Vereniging van Mede-eigenaars van het gebouw Residentie Sint Anna School 2 St. Bernardse steenweg 114 te Hemiksem in st bernardse steenweg in 2620-Hemiksem
Check Vereniging van Mede-eigenaars van het gebouw Residentie Sint Anna School 2 St. Bernardse steenweg 114 te Hemiksem and its 44 neighbors in st bernardse steenweg in 2620-Hemiksem in Belgium, all operating with a Belgian corporate ID number. We located 44 legal entities on the address: st bernardse steenweg in 2620-Hemiksem in Belgium.Select a company below in order to check their VAT number, official company name, legal form, operating status, the registered offices, financial data, official publications and lots more Belgian company information!
VAT number | Company name | Juridical form | Juridical situation | Type of enterprise |
---|---|---|---|---|
BE 0885.333.153 | Vereniging van Mede-eigenaars van het gebouw Residentie Sint Anna School 2 St. Bernardse steenweg 114 te Hemiksem | COOWN | Normal situation | Legal Person |
BE 0885.333.846 | Vereniging van Mede-eigenaars van het gebouw Residentie Sint Anna School 3 St. Bernardse steenweg 114 te Hemiksem | COOWN | Normal situation | Legal Person |
BE 0885.332.757 | Vereniging van Mede-eigenaars van het gebouw Residentie Sint Anna School 1 St. Bernardse steenweg 114 te Hemiksem | COOWN | Normal situation | Legal Person |
BE 0738.418.735 | DELTABUILD | PLC | Normal situation | Legal Person |
BE 0885.334.143 | Vereniging van Mede-eigenaars van het gebouw Residentie Sint Anna School 4 St. Bernardse steenweg 114 te Hemiksem | COOWN | Normal situation | Legal Person |
BE 0640.702.618 | Sterkbouw | PLC | Normal situation | Legal Person |
BE 0799.079.862 | Eetcafé d’Abdij | PLC | Normal situation | Legal Person |
BE 0446.201.780 | J. LENIE EN Co | OLP | Closure of liquidation | Legal Person |
BE 0450.196.004 | UNITEC EUROPE | Pr LLC | Closure of liquidation | Legal Person |
BE 0788.984.835 | HZL COMPANY | PLC | Normal situation | Legal Person |
BE 0424.937.402 | Coppens | PLIMCO | Normal situation | Legal Person |
BE 0834.521.088 | REAL OWN ACT EENHEID | VAT-GR | Normal situation | Legal Person |
BE 1011.357.038 | KreaDream | PLC | Normal situation | Legal Person |
BE 0788.225.067 | Vereniging van Mede-eigenaars van het gebouw St Bernardse steenweg 115-117 te Hemiksem | COOWN | Normal situation | Legal Person |
BE 0884.831.426 | SU | PLC | Opening of bankruptcy procedure | Legal Person |
BE 0673.849.496 | E-YAS CONSULTING | LTD PRTN | Normal situation | Legal Person |
BE 0435.875.735 | Nationale Vereniging van de Paramedische Beroepen - Association nationale des Professions paramédicales | NPROF | Closure of liquidation | Legal Person |
BE 0454.551.601 | Weekom | Pr LLC | Closing of bankruptcy procedure with inexcusability | Legal Person |
BE 0704.953.438 | Kiné Gizze | PLC | Normal situation | Legal Person |
BE 0777.980.184 | Vero Group | PLC | Normal situation | Legal Person |
- ← Previous
- 1
- 2 (current)
- 3
- Next →