Check Association des copropriétaires de Résidence Clos Bernheim à Etterbeek, avenue Général Bernheim 82-84 in avenue general bernheim in ETTERBEEK
Check Association des copropriétaires de Résidence Clos Bernheim à Etterbeek, avenue Général Bernheim 82-84 and its 65 neighbors in avenue general bernheim in ETTERBEEK in Belgium, all operating with a Belgian corporate ID number. We located 65 legal entities on the address: avenue general bernheim in ETTERBEEK in Belgium.Select a company below in order to check their VAT number, official company name, legal form, operating status, the registered offices, financial data, official publications and lots more Belgian company information!
VAT number | Company name | Juridical form | Juridical situation | Type of enterprise |
---|---|---|---|---|
BE 0553.783.886 | Association des copropriétaires de Résidence Clos Bernheim à Etterbeek, avenue Général Bernheim 82-84 | COOWN | Normal situation | Legal Person |
BE 0697.915.691 | Gasuku | NPROF | Normal situation | Legal Person |
BE 0434.077.077 | ECONO - CHAUFF | CSOR | Closing of bankruptcy procedure | Legal Person |
BE 0444.312.260 | Zoolou | NPROF | Normal situation | Legal Person |
BE 0872.175.104 | Association des Copropriétaires Général Bernheim 63 à Etterbeek, avenue Général Bernheim 63 | COOWN | Normal situation | Legal Person |
BE 0834.853.165 | Association des copropriétaires de la Résidence Urania à Etterbeek, avenue Général Bernheim et avenue Nouvelle | COOWN | Normal situation | Legal Person |
BE 0414.790.707 | Commercial Business Office | PLIMCO | Opening of bankruptcy procedure | Legal Person |
BE 0647.885.071 | TELES CONSTRUCT | Pr LLC | Closing of bankruptcy procedure | Legal Person |
BE 0553.783.985 | Association des copropriétaires du Batiment Bernheim à Etterbeek, avenue Général Bernheim 82-84 | COOWN | Normal situation | Legal Person |
BE 0553.784.084 | Association des copropriétaires du Batiment Parking à Etterbeek, avenue Général Bernheim 82-84 | COOWN | Normal situation | Legal Person |
BE 0475.385.419 | BOULANGERIE GENERALE | PLC | Normal situation | Legal Person |
BE 0431.426.405 | CORECA | CSOR | Normal situation | Legal Person |
BE 0818.618.137 | Today 54 | Pr LLC | Closure of liquidation | Legal Person |
BE 0464.549.232 | ZETA EXPRESS S.A. | PLIMCO | Closing of bankruptcy procedure | Legal Person |
BE 0463.349.105 | Toccata | NPROF | Normal situation | Legal Person |
BE 0462.042.870 | A. ADRIEN TRANSPORT SERVICE | PLIMCO | Normal situation | Legal Person |
BE 0476.916.237 | ECHOS D'AFRIQUE | NPROF | Normal situation | Legal Person |
BE 0450.865.896 | EXTREME EXPERIENCE | Pr LLC | Merger by acquisition | Legal Person |
BE 0403.312.835 | Netox | PLIMCO | Opening of bankruptcy procedure | Legal Person |
BE 0755.725.119 | EUtechstrategy | LTD PRTN | Normal situation | Legal Person |
- ← Previous
- 1
- 2 (current)
- 3
- 4
- Next →