Check LE BURO in place saint-denis in FOREST
Check LE BURO and its 75 neighbors in place saint-denis in FOREST in Belgium, all operating with a Belgian corporate ID number. We located 75 legal entities on the address: place saint-denis in FOREST in Belgium.Select a company below in order to check their VAT number, official company name, legal form, operating status, the registered offices, financial data, official publications and lots more Belgian company information!
VAT number | Company name | Juridical form | Juridical situation | Type of enterprise |
---|---|---|---|---|
BE 0430.490.057 | LE BURO | CSOR | Normal situation | Legal Person |
BE 0770.297.685 | L'EPOQUE | PLC | Normal situation | Legal Person |
BE 0536.685.360 | DENIS DELICE | PLC | Closure of liquidation | Legal Person |
BE 0752.543.519 | FMAZ | PLC | Normal situation | Legal Person |
BE 0655.719.901 | FM.HP | PLC | Normal situation | Legal Person |
BE 0839.958.434 | ASSOCIATION PARTIELLE DES COPROPRIETAIRES DE LA RESIDENCE LA BRASSERIE A FOREST, PLACE SAINT-DENIS | COOWN | Normal situation | Legal Person |
BE 0840.655.151 | Association des Copropriétaires de la residence l'atelier à Forest, Place Saint-Denis 56 | COOWN | Normal situation | Legal Person |
BE 0427.787.321 | Abbaye Royale | PLIMCO | Closing of bankruptcy procedure | Legal Person |
BE 0864.336.514 | Mission Mondiale Evangile du Christ | NPROF | Normal situation | Legal Person |
BE 0877.513.171 | Association des Copropriétaires à Forest Place Saint-Denis n°1-2-3 | COOWN | Normal situation | Legal Person |
BE 0435.288.290 | HACRIS LINE | Pr LLC | Closing of bankruptcy procedure with inexcusability | Legal Person |
BE 0656.637.144 | SAMANTA HOXHA | Pr LLC | Normal situation | Legal Person |
BE 0411.586.539 | T.V. Center Saint-Denis | CSOR | Opening of bankruptcy procedure | Legal Person |
BE 0826.424.954 | THYSENS | PLC | Closing of bankruptcy procedure | Legal Person |
BE 0435.042.030 | BELUCHRI | PLIMCO | Closing of bankruptcy procedure with inexcusability | Legal Person |
- ← Previous
- 1
- 2
- 3
- 4 (current)
- Next →