Check VAN STEELANDT ANDRE in zandstraat in Vrasene
Check VAN STEELANDT ANDRE and its 59 neighbors in zandstraat in Vrasene in Belgium, all operating with a Belgian corporate ID number. We located 59 legal entities on the address: zandstraat in Vrasene in Belgium.Select a company below in order to check their VAT number, official company name, legal form, operating status, the registered offices, financial data, official publications and lots more Belgian company information!
VAT number | Company name | Juridical form | Juridical situation | Type of enterprise |
---|---|---|---|---|
BE 0416.306.578 | VAN STEELANDT ANDRE | Pr LLC | Closure of liquidation | Legal Person |
BE 0462.322.883 | WILMAR | Pr LLC | Closure of liquidation | Legal Person |
BE 0536.709.512 | VESDERVEE | PLC | Closing of bankruptcy procedure | Legal Person |
BE 0839.082.761 | VME van de Residentie Zandstraat 120Bb te 9120 Beveren-Haasdonk | COOWN | Normal situation | Legal Person |
BE 0417.601.529 | Vlaamse Kegelsportfederatie | NPROF | Normal situation | Legal Person |
BE 0460.422.178 | BEVERDONK | GENPAR | Closure of liquidation | Legal Person |
BE 0460.482.754 | Ponyclub Haasdonk Tassynsriddertjes | NPROF | Closure of liquidation | Legal Person |
BE 0759.698.951 | VME Residentie Jana, Zandstraat 9 te Beveren - Haasdonk | COOWN | Normal situation | Legal Person |
BE 1014.173.503 | VME Residentie Dali, Zandstraat 49B te 9120 Beveren-Haasdonk | COOWN | Legal incorporation | Legal Person |
BE 0411.544.868 | DE BEN | Pr LLC | Closure of liquidation | Legal Person |
BE 0416.358.741 | Kai Kai | Pr LLC | Closing of bankruptcy procedure | Legal Person |
BE 0844.574.941 | YAMI groenten en fruit | LTD PRTN | Normal situation | Legal Person |
BE 0452.432.843 | Koninklijke Belgische Kegelbond - Union royale belge des Quilleurs - Köninglicher Belgischer Keglerverband | NPROF | Normal situation | Legal Person |
BE 0685.653.903 | VME Residentie Nele, Zandstraat te 9120 Beveren - Haasdonk | COOWN | Normal situation | Legal Person |
BE 0430.310.113 | PEKA | PLIMCO | Normal situation | Legal Person |
BE 0846.698.053 | KGCJ INVEST | PLC | Normal situation | Legal Person |
BE 0734.830.527 | Code Cliff | PLC | Normal situation | Legal Person |
BE 0635.916.459 | CASALEGIS | PLC | Normal situation | Legal Person |
BE 0771.493.656 | Dries Stuer Consulting | GENPAR | Normal situation | Legal Person |
BE 0787.504.396 | ycw cars | GENPAR | Normal situation | Legal Person |
- ← Previous
- 1
- 2 (current)
- 3
- Next →