Check FELIX GIORGETTI SARL in rue Jean Piret in Luxemburg
Check FELIX GIORGETTI SARL and its 71 neighbors in rue Jean Piret in Luxemburg in Luxembourg, all operating with a Belgian corporate ID number. We located 71 legal entities on the address: rue Jean Piret in Luxemburg in Luxembourg.Select a company below in order to check their VAT number, official company name, legal form, operating status, the registered offices, financial data, official publications and lots more Belgian company information!
VAT number | Company name | Juridical form | Juridical situation | Type of enterprise |
---|---|---|---|---|
BE 0550.573.483 | FELIX GIORGETTI SARL | FORENT | Cessation of activities in Belgium (foreign entity) | Legal Person |
BE 0505.632.492 | NEXTGEN | FORENT | Normal situation | Legal Person |
BE 0684.776.448 | ALEXYMPIA | FORENT | Normal situation | Legal Person |
BE 0759.594.528 | VMF LUXEMBOURG | FORENT | Entity identification | Legal Person |
BE 1002.120.955 | KUBISSIMMO | FORENT | Entity identification | Legal Person |
BE 0795.461.861 | HANKIR S.A | FORENT | Merger by acquisition | Legal Person |
BE 1000.291.615 | HSBC Financial Technology Venture Capital Fund SCSp | FORENT | Entity identification | Legal Person |
BE 0675.578.967 | OAKS Estate Luxembourg S.à.r.l. | FORENT | Normal situation | Legal Person |
BE 0760.573.931 | CIMALP | FORENT | Entity identification | Legal Person |
BE 0776.657.917 | Maple Finance | FORENT | Entity identification | Legal Person |
BE 0715.906.322 | LUXURY BRAND DEVELOPMENT S.A. | FORENT | Entity identification | Legal Person |
BE 0753.521.041 | TSPN sci | FORENT | Entity identification | Legal Person |
BE 0786.458.479 | POLDIMO | FORENT | Entity identification | Legal Person |
BE 0789.221.296 | M.R.I. INVESTMENTS SA | FORENT | Entity identification | Legal Person |
BE 0800.148.347 | Julienne Holdings Sàrl | FORENT | Entity identification | Legal Person |
BE 0473.399.590 | THELMAS | FEPIBLP | Normal situation | Legal Person |
BE 0627.794.787 | GB Life Luxembourg SA. | FORENT | Normal situation | Legal Person |
BE 0557.990.520 | NEXTGEN | FORENT | Normal situation | Legal Person |
BE 0780.518.814 | Orange Seed Europe S.a.r.l. | FORENT | Entity identification | Legal Person |
BE 0680.585.454 | BEFAMINVEST S.A | FORENT | Entity identification | Legal Person |
- ← Previous
- 1
- 2 (current)
- 3
- 4
- Next →